Freshman Year
1st Semester | Cr. | 2nd Semester | Cr. | ||||
ENGL | 0101 | Eng. Comp1 | 3 | ENGL | 0102 | Eng Comp II1 | 3 |
HIST | 0103 | World Civ2 | 3 | HIST | 0104 | World Civ.2 | 3 |
PHED | Physical Education | 1 | PHED | 0102 | Physical Education | 1 | |
OREN | 0100 | Orientation | 1 | OREN | 0101 | Orientation | 1 |
CHEM | 0231 | Gen Chem. IÌý | 4 | CHEM | 232 | Gen. Chem II | 4 |
°ä³§°ä±õÌý | 229 | C++3 | 3 | MATH | 207 | Calculus I3 | 4 |
Total | 15 | ÌýÌý°Õ´Ç³Ù²¹±ô | 16 |
Sophomore Year
1st Semester | Cr. | 2nd Semester | Cr. | ||||
Hum/Fine Art Elective1 | 3 | Hum/SS Elective1 | 3 | ||||
Tech. Elec | 3 | Tech. Elec | 3 | ||||
MATH | 0208 | Calculus II | 4 | MATH | 0209 | Calculus III | 4 |
PHYS | 0310 | Gen. Physics I3 | 3 | PHYS | 0311 | Gen. Physics II3 | 3 |
PHYS | 0313 | Gen. Physics Lab I | 1 | PHYS | 0314 | Gen. Physics Lab II | 1 |
Soc/Behav. Sc. Elective2 | 3 | Soc./Behav.Sc..Elective2 | 3 | ||||
Total | 17 | Total | 17 |
Junior Year
1st Semester | Cr. | 2nd Semester | Cr. | ||||
Tech. Elective | 3 | Tech. Elective | 3 | ||||
Tech. Elective | 3 | PHYS | 0330 | Electronics (EE 380/380L) | 4 | ||
PHYS | 0320 | Mechanics | 3 | PHYS | 0410 | Wave Phenomena | 3 |
PHYS | 0402 | Modern Physics I | 3 | PHYS | 0411 | E&M Theory | 3 |
MATH | 0307 | Differential Equations | 3 | PHYS | 0502 | Modern Physics Lab | 1 |
Total | 15 | Total | 14 |
Senior Year
1st Semester | Cr. | 2nd Semester | Cr. | ||||
Tech. Elective | 3 | Tech. Elective | 3 | ||||
Tech. Elective | 3 | Tech. Elective | 3Ìý | ||||
Tech. Elective | 3 | Tech. Elective | 1 | ||||
PHYS | 0510 | Thermodynamics | 3 | PHYS | 0511 | Modern Physics II | 3Ìý |
PHYS | 0550 | Solid State | 3 | PHYS | 0520 | Lasers : Applications | 3 |
±Ê±á³Û³§Ìý | 0551 | Seminar-I (Research) | 1 | PHYS | 0552 | Seminar - II (Research) | 1 |
Total | 16 | Total | 14 |
Minimum grade of C required Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý +six hours in the same discipline.
°Õ±ð³¦³ó.Ìý·¡±ô±ð³¦³Ù¾±±¹±ð²õ - These are technicalÌýcourses at the 200-level or above, elected from the areas of Engineering, Natural Science, Physical Science, Computer Science, and Mathematics.
1: Humanities/Fine Arts Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý2: Social/Behavioral Sciences Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý3: Natural Sciences/Mathematics
Based on the SAT/ACT results, a student may be required to take Reading 101 and/or Reading 102. Each Reading course yields one hour credit and must be taken during the first year of enrollment.ÌýAdditionally, a student may be required to take English 100, a 3 credit hour course. A minimum grade of "C" is required in English 100 and each Reading course.
Download the PHYISICS MAJOR PROVISIONAL SHEET
Ìý
Ìý Ìý ÌýÌý